Industry | August 2020 | Change From Last Year |
Leisure & Hospitality | 11,700 | Down 3,800 |
Government | 21,300 | Down 400 |
Private Education & Health | 14,800 | Down 3,100 |
Trade & Transportation | 15,500 | Down 1,400 |
Business & Professional Services | 10,200 | Down 1,100 |
Manufacturing | 6,300 | Down 900 |
Other Services | 4,400 | Down 800 |
Financial | 3,400 | Down 200 |
Information | 500 | Down 100 |
Logging & Construction | 4,700 | Up 100 |
Non-Farm | 92,800 | Down 11,700 |
Farm | 4,800 | Down 7,000 |
TOTAL | 97,600 | Down 18,700 |
•••
Unemployment | 11.3% | Change From One Year Ago |
Labor Force | 130,900 | Down 9% |
Employed* | 119,600 | Down 13.5% |
Unemployed | 11,300 | Up 102% |
*Includes out-of-county commuters
Source: California Employment Development Department