Industry | June 2020 | Change from 2019 |
Government | 18,800 | Down 4,600 |
Leisure & hospitality | 11,600 | Down 4,300 |
Private education & health | 16,100 | Down 1,800 |
Other services | 3,700 | Down 1,500 |
Trade & transportation | 15,600 | Down 1,300 |
Business & professional services | 10,200 | Down 800 |
Manufacturing | 6,300 | Down 700 |
Financial | 3,400 | Down 200 |
Information | 500 | Down 100 |
Logging & construction | 4,700 | Up 100 |
Nonfarm | 90,900 | Down 15,200 |
Farm | 4,900 | Down 7,200 |
Total | 95,800 | Down 22,400 |
••• | ||
Unemployment | 14.4% | Change from 2019 |
Labor force | 132,600 | Down 8.5% |
Employed* | 115,300 | Down 16.9% |
Unemployed | 17,300 | Up 184% |
Source: California Employment Development Department • *Includes out-of-county commuters
Top photo: Construction progresses at The Terrace, phase 2 homes off Scotts Valley Drive. • Photo Credit: Jondi Gumz
(Visited 50 times, 1 visits today)